Pos | Teams | Spiele | S | U | N | Tore | TD | Punkte |
---|---|---|---|---|---|---|---|---|
2 | 12 | 10 | 2 | 0 | 43:9 | +34 | 32 | |
3 | 13 | 10 | 0 | 3 | 33:15 | +18 | 30 | |
4 | 13 | 8 | 2 | 3 | 31:13 | +18 | 26 | |
5 | 13 | 7 | 4 | 2 | 26:20 | +6 | 25 | |
6 | 13 | 6 | 2 | 5 | 25:23 | +2 | 20 |
Im Pay-TV wird VfB Stuttgart - Borussia Dortmund nur von Sky Sport übertragen. Aber auch im Free-TV wird VfB Stuttgart - Borussia Dortmund live und kostenlos übertragen. Auf ZDF und ServusTV AT könnt ihr live dabei sein.
Datum | Heim | Auswärts | |
---|---|---|---|
11.11.2023 | 2:1 | ||
15.04.2023 | 3:3 | ||
22.10.2022 | 5:0 | ||
08.04.2022 | 0:2 | ||
20.11.2021 | 2:1 | ||
10.04.2021 | 2:3 | ||
12.12.2020 | 1:5 | ||
09.03.2019 | 3:1 | ||
20.10.2018 | 0:4 | ||
08.04.2018 | 3:0 |
Das letzte Fußballspiel
VfB Stuttgart
Borussia Dortmund