Pos | Teams | Spiele | S | U | N | Tore | TD | Punkte |
---|---|---|---|---|---|---|---|---|
11 | 34 | 9 | 14 | 11 | 35:39 | -4 | 41 | |
12 | 34 | 10 | 10 | 14 | 45:49 | -4 | 40 | |
13 | 34 | 10 | 10 | 14 | 39:51 | -12 | 40 |
Pos | Team | Spiele | S | U | N | Tore | TD | Punkte |
---|---|---|---|---|---|---|---|---|
6 | 34 | 12 | 12 | 10 | 55:48 | +7 | 48 | |
7 | 34 | 11 | 13 | 10 | 41:37 | +4 | 46 | |
8 | 34 | 12 | 8 | 14 | 48:51 | -3 | 44 |
Im Pay-TV wird Washington DC United - FC Dallas nur von MLS Season Pass übertragen. Im frei empfangbaren und kostenlosen Fernsehen wird Washington DC United - FC Dallas leider nicht live übertragen.
Datum | Heim | Auswärts | |
---|---|---|---|
17.02.2024 | 0:2 | ||
05.07.2023 | 0:1 | ||
05.07.2019 | 2:0 | ||
13.10.2018 | 1:0 | ||
05.07.2017 | 4:2 | ||
26.03.2016 | 0:3 | ||
19.07.2015 | 2:1 | ||
27.04.2014 | 4:1 | ||
12.05.2013 | 2:1 | ||
31.03.2012 | 4:1 |
Das letzte Fußballspiel
Washington DC United
FC Dallas